About US
SEC BACKGROUND
Structural Engineering Convention - SEC is being held 12th time since its beginning in the year 1997 with the pioneering efforts made by CSIR-Structural Engineering Research Centre (CSIR-SERC), Chennai and Indian Institute of Technology (IIT) Madras. It is a Biennial event which attracts structural engineers working in the academia, research laboratories and industries from both India and abroad. The convention, as much as it did in its history, will contribute to scientific developments in the field of structural engineering in a global sense. Over the years, SEC has evolved to be truly international with successive efforts from other premier institutes and organizations taken towards the development of this convention. We, at MNIT Jaipur, whole-heartedly invite you to participate in and contribute to SEC2022.
HOST INSTITUTE
Malaviya National Institute of Technology (MNIT) Jaipur was established in 1963 as a government Institute and subsequently converted to the Institute of National Importance by the Government of India in the year 2002. The institute has several engineering departments amongst which the department of Civil Engineering was first started. In the year 2013 the National Center for Disaster Mitigation and Management came into being for imparting education in the Earthquake Engineering (Structures). The center runs master's program in Earthquake Engineering with a thrust area of research in "earthquake engineering-structures". Majority of the graduates from the Department of Civil Engineering and the Center are well-placed in India and abroad. Many of them have also gone for higher studies within the country and abroad. The Department and the Center are equipped with the latest facilities and equipments for imparting extensive training to both the undergraduate (UG) and postgraduate (PG) students. It houses laboratories which are used for research, teaching, consultancy, and testing. Besides, these facilities are also used for providing outreach services to the government and private sectors.
ABOUT JAIPUR
Jaipur city was founded in the year 1727; it stands out as the most socially rich legacy urban areas in India particularly in Rajasthan. Jaipur is a major tourist destination in India forming a part of the Golden Triangle. The city has visitor attractions which include heritage and picturesque sites and buildings such as Hawa Mahal, Jal Mahal, City Palace, Amer Fort, Nahargarh Fort, Jaigarh Fort, Birla Mandir, Galtaji, Govind Dev Ji Temple, Garh Ganesh Temple, Moti Dungri Ganesh Temple and JantarMantar Observatory etc. Hawa Mahal is a five-storey pyramidal shaped monument with 953 windows. The several others nearby cities of tourist attractions are Udaipur City, Mount Abu, Jaisalmer, Jodhpur, Ranthambore for wild life sanctuary, Bharatpur for Gana Bird Sanctuary etc. Please click here for more details.
Announcement
History
History of Structural Engineering Convention
Committees
Interntional Advisory Committee
1. | Prof. M K Shrimali (MNIT Jaipur) - Chairman |
2. | Prof. Tarun Kant (IIT Bombay) |
3. | Prof. T K Datta (IIT Delhi and MNIT Jaipur) |
4. | Prof. Santosh Kapuria (SERC Chennai) |
5. | Prof. R S Jangid (IIT Bombay) |
6. | Prof. Y M Desai (IITBombay) |
7. | Prof. A K Jain (IIT Delhi) |
8. | Prof. Ashok Gupta (IIT Delhi) |
9. | Prof. Sriman Kumar Bhattacharyya (IIT Kharagpur) |
10. | Prof. Meher Prasad (IIT Madras) |
11. | Prof. CVR Murty (IIT Madras) |
12. | Prof. Akanshu Sharma (Stuttgart, Germany) |
13. | Prof. Shailendra P Joshi (Houston, Texas USA) |
14. | Prof. Vasant Matsagar (IIT Delhi) |
15. | Prof. Subrata Chakraborty (IIEST Shibpur) |
16. | Prof. S K Deb (IIT Guwahati) |
17. | Prof. Anjan Datta (IIT Guwahati) |
18. | Prof. Karan Surana (Kansas, USA) |
19. | Prof. C S Manohar (IISc Bangalore) |
20. | Prof. Satish Nagaraj (Rice University, USA) |
21. | Prof. M Pandey (Waterloo, Canada) |
22. | Prof. Dinar Camotim (Lisboa, Portugal) |
23. | Prof. Y B Yang (NTU, Taiwan) |
24. | Prof. Daniel P. Abrams (USA) |
25. | Prof. Abhijit Mukherjee (Australia) |
26. | Prof. Rene Lagos Contreras (Chile) |
27. | Dr. Mangesh Joshi (Mumbai, Sanrachana) |
28. | Prof. Amit H Varma (USA) |
29. | Prof. N V Ramana Rao (NIT Warangal) |
30. | Prof. Sudarshan Krishnan (USA) |
31. | Prof. Mahesh Tandon (Tandon Consultant) |
32. | Dr. Mahdi Abdeddain (Algeria) |
33. | Prof. Sudhir Kumar V Barai (IIT Kharagpur and Director BITs Pilani) |
34. | Prof. Debasish Roy (IISc Bangalore) |
35. | Prof. K K Shukla (Director NIT Jamshedpur) |
Organizing Committee
Patron | ||
---|---|---|
Prof. N. P. Padhy | Director, MNIT Jaipur | |
Chairman | ||
Prof. M. K. Shrimali |
Professor (Structural Engg.) in Department of Civil Engineering National Centre for Disaster Mitigation & Management, MNIT Jaipur |
|
Organizing Secretary | ||
Prof. S. D. Bharti |
Professor (Structural Engg.) in Department of Civil Engineering National Centre for Disaster Mitigation & Management, MNIT Jaipur |
IASE Members
IASE Executive Committee for the Period 2019-2021
1. | Professor Tarun Kant, IIT Bombay | Founder President |
2. | Professor Santosh Kumar Kapuria, SERC Madras | President |
3. | Professor Sriman Kumar Bhattacharyya, IIT Kharagpur | Vice President |
4. | Professor Vasant Matsagar, IIT Delhi | Secretary |
5. | Dr. S. Pradyumna, IIT Delhi | Treasurer |
6. | Professor Yogesh M. Desai, IIT Bombay | Member |
7. | Professor Abhijit Mukherjee, Curtin University Perth Australia | Member |
8. | Professor S. K. Kaushik, Formerly of IIT Roorkee | Member |
9. | Professor Debasish Roy, IISc Bangalore | Member |
10. | Dr. Nagesh Iyer, Formerly with SERC Madras | Member |
11. | Professor Hemant Patil, Formerly with SVNIT Surat | Member |
12. | Professor A. Meher Prasas, IIT Madras | Member |
13. | Professor Somnath Ghosh, Jadavpur University | Member |
14. | Professor Mahendra K. Shrimali, MNIT Jaipur | Member |
Programmes
Programme Schedule
Plenary Speakers
PROF. SRIMAN KUMAR BHATTACHARYYA
IIT KHARAGPUR
PROF. SANTOSH KAPURIA
DIRECTOR, CSIR CAMPUS, TARAMANI, CHENNAI
PROF. ABHIJIT MUKHERJEE
CURTIN UNIVERSITY, WESTERN AUSTRALIA
Keynote Speakers
PROF. R S JANGID
IIT BOMBAY
PROF. DEEPANKAR CHOUDHURY
IIT BOMBAY
PROF. KRISHNAN SUDARSHAN
UIUC, USA
PROF. DR ING. BALTHASAR NOVAK
UNIVERSITY OF STUTTGART, GERMANY
PROF. NAGESWARA RAO B
IIT MADRAS
PROF. AMIRTHAM RAJAGOPAL
IIT HYDERABAD
PROF. SOMNATH GHOSH
JADAVPUR UNIVERSITY
PROF. SANDEEP CHAUDHARY
IIT INDORE
PROF. MAHENDRAKUMAR MADHAVAN
IIT HYDERABAD
PROF. C LAKSHMANA RAO
IIT MADRAS
PROF. TARUNJIT S BUTALIA
OHIO STATE UNIVERSITY, USA
PROF. SURIYA PRAKASH
IIT HYDERABAD
PROF. MATSAGAR VASANT
IIT DELHI
PROF. S K DEB
IIT GUWAHATI
PROF. CVR MURTY
IIT MADRAS
PROF. K K PATHAK
IIT BHU
PROF. SUBRATA CHAKRABORTY
PROF. J M CHANDRA KISHEN
IISC BANGALORE
DR. G S PALANI
PROF. SHAMSHER BAHADUR SINGH
Invited Speakers
PROF. SWAGATA BASU
IIT BOMBAY
PROF. PRITAM CHAKRABORTY
IIT KANPUR
PROF. S. K. MISHRA
IIT KANPUR
PROF. SUPARNO MUKHOPADHYAY
IIT KANPUR
PROF. BASURAJ BHOWMIK
IIT BHU
Cultural Night
Accepted Papers
Paper ID | Paper Title | Communicating Author | Author(s) |
---|---|---|---|
SEC20-010010 | Buckling Analysis Of Laminated Composite Plates Under Thermal Conditions | MR. AMAN GARG | AMAN GARG H. D. CHALAK |
SEC20-010034 | A Study On Impact Induced Stresses Due To Low Velocity Impact On Laminated Composite Skewed Hypar Shell Roof | DR. SANJOY DAS NEOGI | SANJOY DAS NEOGI AMIT KARMAKAR DIPANKAR CHAKRAVORTY |
SEC20-010042 | Effect Of Stacking Sequence Variation On First Ply Failure Load Of Laminated Composite Skew Plate | MS. DONA CHATTERJEE | DONA CHATTERJEE ARGHYA GHOSH DIPANKARCHAKRAVORTY |
SEC20-010068 | Application Of Novel Refined Mixed Finite Element Model In The Analysis Of Composite Laminated Beams | MR. KAMAL SHANKER PATEL | KAMAL SHANKER PATEL DR G D RAMTEKKAR |
SEC20-010079 | On Nonlinear First Ply Failure Study Of Laminated Composite Thin Skewed Hypar Shell Roofs | DR. ARGHYA GHOSH | ARGHYA GHOSH DIPANKAR CHAKRAVORTY |
SEC20-010082 | Finite Element Free Vibration Analysis Of Clamped Functionally Graded Plate | DR. SREYASHI DAS | DEBALINA BASU (DUTTA) SREYASHI DAS |
SEC20-010103 | Effect Of Snap-through Force Location On Morphing Of Bistable Variable Stiffness Laminates | MR. ANILKUMAR P M | ANILKUMAR P. M. AYAN HALDAR B. N. RAO |
SEC20-010147 | Dynamic Analysis Of Simply Supported Rectangular Fgm Plate | MR. SOURISH DANDAPAT | SOURISH DANDAPAT DR SREYASHI DAS |
SEC20-010168 | Effect Of Orientation Of Laminates On Bending Behaviour Of Delaminated Composite Conoidal Shell Roofs. | DR. SUMAN PANDEY | DR. SUMAN PANDEY MS. KAMALIKA DAS |
SEC20-010174 | Numerical Study On Role Of Shear Key In Precast Beam To Beam Connection Subjected To Torsion | MR. SUNIL RAIYANI | SUNIL D RAIYANI DIGESH D JOSHI PARESH V PATEL SAVAN R RAMANI |
SEC20-010177 | Analytical Solutions For Power Law Varied Fg Laminate Subjected To Thermo-mechanical Loadings | MS. SHARAWARI PRAFULLA KULKARNI | SHARAWARI P. KULKARNI SANDEEP S. PENDHARI |
SEC20-010179 | Numerical Study Of Composite Deck Slab With Service Openings | DR. ARUL MARY SATHIAKUMAR | S. VIGNESH RAJA S. ARUL MARY |
SEC20-010247 | Investigation Of Adhesive Debonding In Paper Honeycomb Sandwich Panel Under Blast Load | DR. MNAMOHAN DASS GOEL | SHREYA KORDE PAYAL SHIRBHATE MANMOHAN DASS GOEL |
SEC20-010258 | A Review On Thermal Stress Analysis Of Laminated Composite Plates | MR. DIBYAJYOTI DASH | DIBYAJYOTI DASH DR.ALFIA BANO |
SEC20-010363 | Bending Analysis Of Orthotropic Plate Using 5th Order Shear Deformation Theory | MR. PARAM DNYANESHWAR GAJBHIYE | PARAM DNYANESHWAR GAJBHIYE VISHISHT BHAIYA |
SEC20-010389 | Effect Of Debonding On Axial Response Of Concrete Filled Steel Tubular Columns | MR. MANIGANDAN R | MANIGANDAN R MANOJ KUMAR |
SEC20-010429 | A Step-by-step Method For Time-dependent Analysis Of Composite Beams | DR. KASHYAPKUMAR ARVINDBHAI PATEL | K. A. PATEL1 ADDISU SHEWAREGA SANDEEP CHAUDHARY A. K. NAGPAL |
SEC20-010511 | Confinement Detailing Of Concrete Encased Steel Concrete Composite Columns | MR. SUNNY MISHRA | SUNNY MISHRA S R SATISH KUMAR |
SEC20-010514 | Static Stress Analysis Of Functionally Graded Cylindrical Stiffened Shells | DR. SANDEEP M SHIYEKAR | S. M. SHIYEKAR AKSHAYA AWARI |
SEC20-010523 | Frequencies Of Functionally Graded Circular And Annular Plate Via Differential Quadrature Method (dqm) | DR. SUMIT KHARE | SUMIT KHARE RAHUL VISHWAKARMA DILSUKH VASARA RAHUL KUMAR |
SEC20-010533 | Nonlocal Modeling Of Crack-interface Interaction In A Composite System | MS. DHALADHULI PRANAVI | DHALADHULI PRANAVI AMIRTHAM RAJAGOPAL |
SEC20-020076 | Effect Of Graphene Oxide Addition On Cement-sand Mortar | MR. SURAJIT BISWAS | SURAJITBISWAS DR. SAROJ MANDAL |
SEC20-020090 | Properties Of Cement Replaced Partially By Sugarcane Baggase Ash | MS. TANYA LAIRIKYENGBAM | TANYA LAIRIKYENGBAM NIRMALA THOUDAM SURESH THOKCHOM |
SEC20-020117 | Effect Of Sugarcane Bagasse Ash In Ggbs Geopolymer Composites | MS. NIRMALA THOUDAM | NIRMALA THOUDAMA TANYA LAIRIKYENGBAM AND SURESH THOKCHOM |
SEC20-020154 | Effect Of Slag-rha In Alkali Activated Concrete | MR. DEBASISH DAS | DEBASISH DAS DR. SULAEM MUSADDIQ LASKAR BAHARUL HUSSAIN |
SEC20-020156 | Effects Of Treated Corrosion Reinforcement On Structural Behavior Of Concrete Beams | DR. NAGA SATISH KUMAR CHELAMKURI | CH.NAGA SATISH KUMAR REYYA DILIP |
SEC20-020190 | Effect Of Plastic Strips On Elastic Properties Of Concrete Under Cyclic Loading | DR. KANNAN K. R IYER | VIVEK TRIVEDI NIKUL VADHER VIMAL PANERA KANNAN K. R IYER MAHESH MUNGULE |
SEC20-020212 | Strengthening Of Recycled Coarse Aggregate Using Different Surface Treatment Techniques | MS. MERIN MATHEW | MERIN MATHEW DR GIRIJA K PROF. SREEDEVI A. R. |
SEC20-020256 | Economical Robust Mix Proportioning Of Self-compacting Concrete Mixes For Quality Control- A Comparative Study | DR. SRI KALYANA RAMA JYOSYULA | PRADEEP KUMAR V K SAI KUMAR A VENKAT P KALYANA RAMA J S |
SEC20-020265 | Experimental Studies On Fibre Cement Boards Under Compression Loading | MR. JAYESH DAYARAM BHAI BHANUSHALI | J. D. BHANUSHALI M. NITHYADHARAN |
SEC20-020304 | An Experimental Study On Micro Structure And Hardened Properties Of Ultra-high Strength Self-compacting Concrete By Incorporating Graphene Oxide | DR. BOPPANA NARENDRA KUMAR | DR.BOPPANA NARENDRA KUMAR. M.SOMA SRI |
SEC20-020367 | Behaviour Of Hybrid Fiber Reinforced Geopolymer Concrete Beams Under Flexural Loading | MR. ADDEPALLI MALLINADH KASHYAP | ADDEPALLI MALLINADH KASHYAP TANIMKI CHANDRA SEKHAR RAO NARAPARAJU VENKATA RAMANA RAO |
SEC20-020386 | Effect Of Banana Fibre On Strength Properties Of Bagasse Ash & Rice Husk Ash Blended High Performance Concrete Composite | DR. PRAVEENKUMAR S | LOGESHWAR A B BHUVANESHPANDI M HARISHKANNA V MIDHUNKUMAR R PRAVEENKUMAR S |
SEC20-020404 | Fascinate Of Ph Water Consequences On Mechanical And Durability Properties | DR. PV RAMANA | AJAY SINGH JETHOO ANAMIKA AGNIHOTRI P.V. RAMANA |
SEC20-020431 | Electrical Resistivity Of Crumb Rubber Concrete (crc) Exposed To Coastal Zone - An Experimental Investigation | MR. BEJAY KUMAR YADAV | BEJAY KUMAR YADAV SHOWMEN SAHA |
SEC20-020438 | Use Of Recycled Aggregate And Fly Ash In The Development Of Concrete Composite | DR. MAYANK MISHRA | AJAY JATOLIYA MAYANK MISHRA JOTHI SARAVANAN THIYAGARAJAN |
SEC20-030072 | Nonlinear Static Pushover Analysis Of Hollow Shear Critical Rc Bridge Piers Under Monotonic Loading: A Comparitive Study | MR. VIJAY KUMAR POLIMERU | VIJAY KUMAR POLIMERU ARGHADEEP LASKAR |
SEC20-030083 | On The Static Flexural Response Of Shear Deformable Isotropic Rectangular Nanobeams Under The Parabolic Loading | MR. KEDAR SURESH PAKHARE | KEDAR S. PAKHARE P. J. GURUPRASAD RAMESHCHANDRA P. SHIMPI |
SEC20-030159 | Geometric Nonlinear Analysis Of Rc Frame Structure Using Applied Element Method (aem) | MR. PRASAD BABAN KARAD | PRASAD B. KARAD DR. PARESH V. PATEL |
SEC20-030287 | Finite Element Analysis Of Bridge Superstructure By Using Matlab Program | MR. MD FARHAN AHMAD | MD FARHAN AHMAD |
SEC20-030316 | Numerical Modeling And Nonlinear Analysis Of Semi-rigid Jointed Steel Frames | DR. ATUL KRISHNA BANIK | MILAN BANDYOPADHYAY ATUL KRISHA BANIK |
SEC20-030334 | Determination Of Ultimate Torque And Twist Of High Strength Rc Beams With Ferrocement “u” Wraps: Different Approaches | DR. GOPAL CHARAN BEHERA | G.C.BEHERA |
SEC20-030346 | -development Of Moment Coefficients For Two Adjacent Side Supported Slab By Using Yield Line Theory | MR. KRISHNA MURARI | ROHAN MEHTA KRISHNA MURARI |
SEC20-030525 | Higher-order Obstacle Problems Evaluation Through Novel Approach | DR. PV RAMANA | ENGAMMAGARI GANESH M.K. SHRIMALI P.V. RAMANA |
SEC20-040011 | Finite Element Analysis Of Stiffened Top And Seat Angle Connection | MS. NAVYA TALLA | NAVYA TALLA(M.TECH SCHOLAR) K.BASKAR(PROFESSOR) |
SEC20-040019 | Behaviour Of High Performance Fibre Reinforced Concrete Composite Short And Slender Columns Under Uniaxial Compression | DR. PRAVEENKUMAR S | S PRAVEENKUMAR G SANKARASUBRAMANIAN |
SEC20-040023 | Comparison Of Performance Of Building Using Bright New And Old Rusted Rebar | DR. KHWAIRAKPAM SACHIDANANDA | KHWAIRAKPAM SACHIDANANDA |
SEC20-040038 | Effect Of Shear Wall Shape On Seismic Response Of Rc Building Frames | MR. YUMNAM SOVIET NINGTHOUCHA | Y. SOVIET N. S. S. NINGTHOUKHONGJAM |
SEC20-040052 | Parametric Study To Decide The Optimal Rebar Grade For Flexural Members | MR. KRISHNA MURARI | KRISHNA MURARI HARVINDER SINGH INDERPREET KAUR SAVLEEN TAKKAR |
SEC20-040073 | On Flexural-shear Interaction In Fibre Model For The Analysis Of Rc Section | DR. ARBIND KUMAR SINGH | SAROJ KUMAR SAHU ARBIND K. SINGH |
SEC20-040080 | On Structural Design Of Steel Roof Truss Geometry Used In Factory Shed | MR. SUKANTA JANA | ARGHYA GHOSH SUKANTA JANA |
SEC20-040152 | Effects Of Different Shapes Of Aggregate On The Behaviour Of Plain Concrete Beam At Meso-scale | MR. BISWAJIT PAL | BISWAJIT PAL PROF. ANANTH RAMASWAMY |
SEC20-040209 | Evaluation Of Seismic Performance Factors For Concrete Filled Steel Tube Diagrid Structural System | DR. PARESH V. PATEL | DIPESH V. MEHTANI PARESH V. PATEL |
SEC20-040221 | Behavioural Study Of A Bridge Using Isotruss Member, Box Section And Circular Tube Sections | MR. RATNADIP BABAJI CHACHURDE | R.B.CHACHURDE R.R.JOSHI S.ROY |
SEC20-040232 | Flexural Creep In Plain Concrete: State Of The Art | MS. MARY WILLIAMS | MARY WILLIAMS P DEVDAS MENON ANUMOLU MEHER PRASAD |
SEC20-040242 | Behaviour Of Glass Fibre Reinforced Gypsum Panels As Walls: An Update On The Recent Research Developments | MS. AISHWARYA SHAJI | AISHWARYA SHAJI S. R. GOURI KRISHNA A. MEHER PRASAD DEVDAS MENON |
SEC20-040254 | Behavioural Study Of Truss Bridge Using Isogrid Members | MS. PRACHI VIJAYKUMAR JADHAV | PRACHI JADHAV PROF. R. R. JOSHI DR.SAJAL ROY |
SEC20-040275 | Effect Of Structural Shape On Seismic Response Of Air Traffic Control Tower. | MS. SONALI BHALCHANDRA AMRUTKAR | AISHWARYA SARVADE MANISHA WAGHMARE SONALI AMRUTKAR |
SEC20-040294 | Performance Of Solid Steel Beam Under Fire For Different Beam Slenderness | MR. VIJAYAKRISHNA KOTAPATI | VIJAYA K. KOTAPATI AND ASHISH P. KHATRI |
SEC20-040306 | Nonlinear Dynamic Analysis Of Rc Structures Under Earthquake Sequences | MS. SHESALU D VADEO | SHESALU D. VADEO MANISHA V. WAGHMARE |
SEC20-040321 | Performance Assessment Of Hybrid Steel Frames Under Near-field Seismic Excitations | MR. VIJAY SHARMA | VIJAY SHARMA KEDAR KUMBHOJKAR M. K. SHRIMALI S. D. BHARTI T. K. DATTA |
SEC20-040347 | -numerical Study On Response Of Exterior Beam-column Joint Under Cyclic Loading | MR. ALOK KRISHNAN | ALOK KRISHNAN G.D.RAMTEKKAR |
SEC20-040355 | Behavior Of Gusset Plates Connecting Angle Sections In Compression | MR. AAKASH KUMAR | AAKASH KUMAAR RAGHAVAN RAMALINGAM |
SEC20-040359 | Selection Of Appropriate Roof Truss Configuration For An Industrial Shed | MR. DEBARSHI SAHOO | DEBARSHI SAHOO SOHAM DE PURNACHANDRA SAHA |
SEC20-040397 | Punching Shear Capacity Of Rc Biaxial Voided Slab – Prediction By Critical Shear Crack Theory | DR. SAGADEVAN R | R. SAGADEVAN B. N. RAO |
SEC20-040399 | -comparative Study Of Progressive Collapse Potential Of Steel Moment Resisting Frame And Braced Frame | MR. PARTHAV PARESH PATEL | PARTHAV P. PATEL DIGESH D. JOSHI |
SEC20-040406 | -influence Of Moment Modification Factor In Lateral Torsional Buckling Of Doubly And Monosymmetric Sections | MS. DIVYA B. MATHEW | DIVYA B. MATHEW J VIJAYA VENGADESH KUMAR M. NAZEER |
SEC20-040410 | -finite Element Analysis Of Axially Loaded Octagonal Cfdst Short Columns | MR. MANIGANDAN R | MANIGANDAN R MANOJ KUMAR |
SEC20-040414 | Comparison Of Section Classification Procedure Of Different Codes | MR. SHANKAR S | SHANKAR S DR. RATNESH KUMAR DR. A.P. KHATRI DR. L.M. GUPTA |
SEC20-040425 | -a Review On Phase Field Modeling Of Fracture | MR. SIDHARTH PC | P.C.SIDHARTH B.N.RAO |
SEC20-040430 | Performance Of Rc Frames With Mass And Stiffness Irregularity Under Sequential Ground Motion | MR. ATHAR TAUHEED | ATHAR TAUHEED MEHTAB ALAM T. K. DATTA |
SEC20-040434 | Vulnerability Of Multistory Rcc Framed Building With Shear Wall During Fire | MR. AFTAB ALAM | AFTAB ALAM DR.MEHTAB ALAM |
SEC20-040435 | Effect Of Carbon Steel Hollow Tubes As Reinforcement And Aluminum Foam As Shock Absorber On The Blast Response Of One-way Concrete Slabs | MR. S M ANAS | S M ANAS MEHTAB ALAM MD. I. ANSARI |
SEC20-040439 | Displacement In Deep Propped Cantilever Beam Subjected To Semi-elliptical Load | MS. AISHWARYA DEVIDAS MAHAJAN | AISHWARYA MAHAJAN SAGAR GAIKWAD AJAY DAHAKE |
SEC20-040491 | Nonlinear Seismic Analysis Of Perforated Cold-formed Steel Shear Wall With Upright Section | MS. SIMRAN SENAPATI | SIMRAN SENAPATI KESHAV K. SANGLE |
SEC20-040531 | Chronology Of Recycled Plastic Mathematical Models, Mechanical & Thermal Characterisation | DR. PV RAMANA | AYUSH MEENA TUSHAR SHARMA MOHIT PATODIYA P.V. RAMANA |
SEC20-050013 | Effect Of Curve Angle On Single Cell Box-girder Bridge | DR. PREETI AGARWAL | PREETI AGARWAL PRIYARANJAN PAL PRADEEP KUMAR MEHTA |
SEC20-050112 | Comparison Of Analytical And Finite Element Method Of Live Load Distribution In T Beam Girder Bridge | MR. MOHAN T J | MOHAN T J DR GANGADHAR RAMTEKKAR DR GOVARDHAN BHATT |
SEC20-050329 | Assessment Of Bridge Resilience Efficiency Using Data Envelopment Analysis | MR. VISHAL HARSHADBHAI LAD | VISHAL H. LAD DILIP A. PATEL KRUPESH A. CHAUHAN KASHYAP A. PATEL |
SEC20-050350 | Non-linear Visco-elastic Pounding In Multi-span Simply Supported Isolated Bridges | MR. SANTU MATIA | SANTU MATIA DR. DIPTESH DAS |
SEC20-050368 | -a Review On The Combined Effects Of Seismic And Vehicular Vibrations On Long Span Bridges | MS. MEERA JACOB | MEERA JACOB DEEPA BALAKRISHNAN S |
SEC20-050374 | -dynamic Formulation For Cable Stayed Bridge And It’s Validation | MR. JIGAR PRAMODKUMAR VARIYAVWALA | JIGAR P. VARIYAVWALA PROF. (DR.) ATUL K. DESAI |
SEC20-050385 | Critical Analysis Of The Chenab Bridge, India | MS. PUJA HALDAR | PUJA HALDAR SOUVIK ROY DR. SOMNATH KARMAKAR |
SEC20-050387 | Effect Of Skew Angle On The Dynamic Response Of A Reinforced Concrete Bridge Under Blast Loading | MR. ROOUF UN NABI DAR | ROOUF UN NABI DAR S M ANAS DR. MEHTAB ALAM |
SEC20-050403 | Influence Of Skewness On Flexural Response Of Rc Slab Bridges | DR. MANOJ KUMAR | MANOJ KUMAR |
SEC20-050416 | Seismic Response Of An Isolated Curved Bridge With Lead Rubber Bearing By Considering Design Aspect | DR. PRAVEEN KUMAR GUPTA | DR. PRAVEEN KUMAR GUPTA DR. GOUTAM GHOSH |
SEC20-060006 | A Simplified Approach For Analysis Of Mdof Systems Considering Soil - Structure Coupling | DR. SUHASINI NANDAKISHORE MADHEKAR | SUHASINI N. MADHEKAR |
SEC20-060012 | Seismic Response Control Of Parallel Structures Connected By Passive Shape Memory Alloy Damper | DR. CHIRAGBHAI C PATEL | C C PATEL |
SEC20-060017 | Analytical Study On Seismic Behavior Of Rectangular Shear Wall Connected To Floor Slabs. | DR. SNEHAL KAUSHIK | SNEHAL KAUSHIK KAUSTUBH DASGUPTA |
SEC20-060035 | Mitigating Structural Vibrations Due To Earthquake With Application Of Slope Bottom Tuned Liquid Dampers. | MR. G R PATIL | G. R. PATIL K. D. SINGH B. NANDA |
SEC20-060036 | Performance-based Design Of An Irregular Rc Structure With And Without Supplemental Damping | DR. SRI KALYANA RAMA JYOSYULA | KALYANA RAMA J S VAMSI KRISHNA B MOHAN S C |
SEC20-060050 | Seismic Performance Assessment Of A Tall Rc Building Retrofitted With Shear Walls | MR. ABDUL HANAN TRAMBOO | ABDUL HANAN TRAMBOO TRISHNA CHOUDHURY |
SEC20-060071 | Moment Curvature Of Reinforced Concrete Beams- An Analytical And Experimental Validation | MS. JAHANVI MITESHKUMAR SUTHAR | JAHANVI M SUTHAR UTSAV K KOSHTI SHARAD P PUROHIT HEMANGIBA JADEJA |
SEC20-060096 | Effect Of Vertical Setbacks Of Space Frame Structure Under Seismic And Blast Loads Using A.e.m. | MR. HEMANTH KUMAR KARAKA | K. HEMANTH KUMAR R. K. TRIPATHI |
SEC20-060109 | On The Choice Of Ground Motion Intensity Measure And The Number Of Records For Cloud Analysis-based Seismic Demand Assessment | MR. ROHAN BHASKER | ROHAN BHASKER ARUN MENON |
SEC20-060127 | Influence Of Structural Parameters On The Buckling Of Longitudinal Steel Bar In Rc Structural Wall | MR. NABAJIT SARKAR | NABAJIT SARKAR KAUSTUBH DASGUPTA |
SEC20-060129 | Finite Element Parametric Studies On Buckling Restrained Braces | MS. PRAJAKTA SOURABH SHETE | PRAJAKTA SHETE SUHASINI MADHEKAR AHMAD FAYEQ GHOWSI |
SEC20-060138 | Velocity Tracking Control Algorithm For Semi-active Control Of Building Frames | DR. VISHISHT BHAIYA | VISHISHT BHAIYA S.D. BHARTI M. K. SHRIMALI , T. K. DATTA |
SEC20-060180 | Seismic Performance Of Base Isolated Building With Different Variable Sliding Isolators And Semi-active Dampers | DR. AJAY SHARMA | AJAY SHARMA SUDHIR KUMAR SONI |
SEC20-060182 | Application Of Mr Dampers In Base-isolated Irregular Building With Different Variable Sliding Isolators | MR. SUDHIR KUMAR SONI | AJAY SHARMA SUDHIR KUMAR SONI |
SEC20-060196 | Seismic Evaluation Of Rc Building With Vertical Setbacks As Per Is1893 (part 1):2016 | DR. DHARA SHAH | DR. DHARA SHAH JAIMIN PADIA |
SEC20-060204 | Energy Based Design Of Rc Staging In Elevated Service Reservoir | DR. RATNESH KUMAR | DARWIN G. RATNESH KUMAR ONKAR KUMBHAR VIJAY N. KHOSE |
SEC20-060207 | Seismic Performance Of Traditional Bamboo-stilted House Of Flood Plains In Assam | MR. ABHISHEK KUMAR LASKAR | ABHISHEK KUMAR LASKAR NAYAN JYOTI DUTTA RAHUL DUTTA LALNGHATLIEN DARNGAW: AKTAR HUSSAIN ATANU KUMAR DUTTA |
SEC20-060229 | Seismic Performance Of Rc Plane Frame Building Irregular In Mass | MR. DHAVAL BALKRISHNA PAREKH | DHAVAL PAREKH JAHANVI SUTHAR SHARADKUMAR PUROHIT |
SEC20-060234 | Disregarding The Effect Of Openings In Infill Walls In Indian Seismic Code: A Scrutiny | MS. KARISMITA PATHAK | KARISMITA PATHAK DR. ATANU KUMAR DUTTA |
SEC20-060237 | Effect Of Openings In Shear Wall On Seismic Behaviour Of Rc Buildings | MR. GAURAV DADAJI PAWAR | G.D.PAWAR V.B.DAWARI |
SEC20-060249 | Seismic Fragility Assessment Of Rc Building Using Hazus Methodology And Incremental Dynamic Analysis | DR. MNAMOHAN DASS GOEL | S. GANDAGE M. D. GOEL |
SEC20-060283 | Seismic Risk Assessment Of Nagpur City Using The Geographic Information System | MR. SHIVAM SAINI | SHIVAM SAINI RATNESH KUMAR RAJASHREE KOTHARKAR |
