Scholarships/Awards
Scholarships/ Awards to UG students
Undergraduate students can apply for the scholarship as per the information given in following table. Students are advised to read relevant information at web links and verify their eligibility before applying.
Please follow the procedure as outlined.
| Scholarships/Awards to UG students | ||||||||
| SNo | Name of the Scholarship | Eligibility criteria | Value of the Scholarship | Procedure for Application | Website for details and latest update | Remarks | ||
| Total Parental Income (Rs) | Academic and Other Eligibility Criteria | Category | ||||||
| 1 | Indian Oil Scholarships Scheme for Graduate (Engineering) | Upto 1.0 lac pa | 1. 65% for General, 60% for SC/ST/OBC/Girls, 50% for PC/PH students in 12th. 2. Age must be between 15 – 30 years | All | Rs. 3,000/- pm | 1. Apply online 2. Print the application, get it verified from DSW MNIT and send to IOCL office along with documents | https://www.iocl.com/Aboutus/Scholarships.aspx | Total number of scholarships are 300 |
| 2 | Central Sector scholarship for College and University Students (MHRD, Govt. of India) | Upto 4.5 lacs pa | 1. 80 percentile or above in XII or 10+2 2. Age 18-25 years | All | Rs 1000/- pm for first three years and Rs. 2000/- pm for fourth and fifth year (For 10 months only in each year) | Respective Board will inform to the candidates | http://education.nic.in/scholarship/Schol-ns.asp | Total 82000 scholarships out of which 50% earmarked for girls |
| 3 | Suvarna Jubilee Scholarship (Govt. of Kerla) | BPL family. | 1. 50% marks in qualifying exam (12th) | All | Rs.10,000/ pa | 1. Apply online 2. Submit the printed application alongwith the documents to office of DSW MNIT | http://dcescholarship.kerala.gov.in/dce/main/index.php | |
| 4 | Sanjeevani scholarship (Promoted by NGO) | Not Applicable | Based on Percentage of marks in PCM in CET or AIEEE rank or ( 10+2 ) | All | Rs 36,000/-pa | Apply online | http://www.sanjeevani.net.in/Highlights.html | |
| 5 | The Fair and Lovely Scholarship for Women | Not Applicable | 1. Should be a Female 2. 60% or above marks in the 10th and 12th exam. |
All | Upto Rs 1.00 lac pa | Apply online | http://www.fairandlovely.in/fal_foundation/scholarship_eligibility.aspx | |
| 6 | Coal India Limited EWS Scholarship | BPL family | 1. AIEEE Rank. 2. Age Less than 25 years | All | Tution fee+ Accomodation acharges + Incidental Charges | 1. Apply against press advertisement 2. Send application through DSW MNIT | www.coalindia.in | 94 sholarships for the students of civil, electrical, mechanical, computer/IT, elcetronics & Comm. |
| 7 | Coal India Limited scholarship for wards of Oustees/Displaced Persons | Wards of Land Oustees/Displaced Persons | 1. AIEEE Rank. 2. Age Less than 25 years | All | Tution fee+ Accomodation acharges + Incidental Charges | 1. Apply against press advertisement 2. Send application through DSW MNIT | www.coalindia.in | 23 sholarships for the students of civil, electrical, mechanical, computer/IT, elcetronics & Comm. |
| 8 | OPJEMS | Not Applicable | Based on the rank in AIEEE for first year and CGPA for first, second, and third year for second, third and final year students | All | One time payment of Rs 65000/- | 1. Names will be sent by the institute 2. Final selection is based on written test and interview | www.opjems.com | Students of Civil, Mechanical, Electronics and Computer Engg |
| 9 | North South Foundation Scholarship | Upto Rs 40,000/- pa in rural areas and Upto Rs 60000/- pa in urban areas | Candidate must be within top 10% in 10th or 12th in state or central board examinations or the CET for admitssion to Engineering | All | Rs 12000/- per anum | Apply online | http://www.northsouth.org/public/India/scholarships.aspx | 900 scholarships are for renewals and 600 for first year students |
| 10 | Kunan Kaur Suri Memorial Scholarship | Upto 75000/- pa | Completed I . B. Tech exam | All | Rs 800/- pm for II year, Rs. 1000/- pm for III year and 1200/- pm for IV year (For 10 months only in each year) | Applications will be invited by DSW MNIT | Selection is based on performance in Acdemics (50%) Discipline and Extrcuricular Activities (25%) Interview (25%) | |
| 11 | Raj and Sarla Bhargava Scholarship | Upto 1.0 lac pa | Completed III year in Elecronics and Communication Engineering | Rs 1000/- per month | Applications will be invited by DSW MNIT | Selection is based on academic perfromance upto III year | ||
| 12 | Ram and Shanti Bhargava Memorial Award | Not Applicable | Completed Final year of degree program | All | Gold Medal and Citation | Applications will be invited by DSW MNIT | Selection is based on performance in Acdemics (50%) Co-curricular (10%) Extrcuricular (10%) Paper presentation/consultancy (10%) Representation in state/National events (10%) Discpline (5%) Interview (5%) | |
| 13 | Central Sector Scholarship of Top Class Education for SC students (Ministory of Social Justice and Empowerment, New Delhi) | Upto 2.0 lacs pa | AIEEE Rank | SC | Full tution fees, Living expenses, books grant for the entire course and one time grant for a copmuter | Students will be asked to apply as per their AIEEE ranks | http://socialjustice.nic.in/topclass.php | |
| 14 | Central Sector Scholarship of Top Class Education for ST students (Ministory of Tribal Affairs) | Upto 2.0 lacs pa | AIEEE Rank | ST | Full tution fees, Living expenses, books grant for the entire course and one time grant for a copmuter | Students will be asked to apply as per their AIEEE ranks | http://tribal.nic.in | |
| 15 | SAIL Scholarship for SC/ST Students | Upto 15000/- pa | SC/ST | Rs. 450/- pm | Apply in prescribed format, get varified from DSW MNIT and send to SAIL Office along with documents | http://www.sail.co.in | 14 scholarships for the students of Civil, Electrical, Electronics, Mechnical, Metallurgical, Computer and Chemical Engg | |
| 16 | Oil & Natural Gas Corporation Scholarship | Upto 1.5 lacs pa |
At least 60% marks in 12th class | SC/ST | 1st & 2nd year Rs 12000/- 3rd & 4th year Rs 18,000/- | Apply in prescribed format and send through Dean (DSW) | http://www.ongcindia.com | |
| 17 | FAEA CII scholarship | Not Applicable | Students who have passed Class XII from a recognized board in India | SC/ST | Tuition fee; maintenance, books, clothing, traveling alloewances; hostel/ mess and misc charges, | Apply in prescribed format and send to FAEA | http://www.faeaindia.org | Selection is based on academic excellence (Marks in 12th and Interview) , social and economic background |
| 18 | Post Matric scholarship (Rajasthan State) | Upto 2.0 lacs pa | Must have passed matriculation or higher secondary or any higher examination by recognized University/Secondary Education Board | SC/ST | Nonrefundable fee + allownaces for maintenance allowance, books, thesis typing | Apply in prescribed format and submit application to DSW MNIT | http://www.sje.rajasthan.gov.in | |
| 19 | Post Matric scholarship (Other State) | Upto 2.0 lacs pa | Must have passed matriculation or higher secondary or any higher examination by recognized University/Secondary Education Board | SC/ST | Nonrefundable fee + allownaces for maintenance allowance, books, thesis typing | Apply in prescribed format , get it signed by DSW and submit to respective state government office | Refer websites of respective state Governmants for more details | |
| 20 | National Scholarship for Persons with Disabilities (Minsistry of Social Justice and Empowerment GOI) trust fund | Upto 3.0 lacs pa | 1. Indian students with at least 40% disabilities certified as per definition under Persons with Disabilities Act 1995. 2. At least 50% marks in 10+2 |
PH | Nonrefundable fee+ Maintenance allowance (Rs. 2500/- pm for 10 months only in a year) + Books stationart allowance (Rs. 6000/- pa) + money for visual and hearing aids | Apply online at any time of the year | http://www.nhfdc.nic.in | Total 1000 scholarships out of which 30% are reserved for girls |
| 21 | National Scholarship for Persons with Disabilities (Minsistry of Social Justice and Empowerment GOI) national fund | Upto 15,000/- pm | Indian students with at least 40% disabilities certified as per definition under Persons with Disabilities Act 1995. |
PH | Course fee upto Rs 10000/- pa + Rs. 1000/- per month for hosteller and Rs 700/-pm for day scholars |
Submit applications in prescribed format duly countersigned and recommended by the head of the institution. |
http://www.nhfdc.nic.in/ | Total 500 scholarships |
| 22 | Post Matric Scholarship (Rajasthan State) | Upto 44,500 pa | Must have passed matriculation or higher secondary or any higher examination by recognized University/Secondary Education Board | |||||
